Mission bay (619) 223-1681 |
||||||
| Sailing | Psgr | 1 hr | 2 hr | 4 hr | 8 hr | Sunset 2 hr w/cpt |
| Capri 16.5' | 4 | $35 | $55 | $95 | - | - |
| Capri 18' | 5 | $40 | $65 | $110 | - | - |
| Capri 22' | 6 | $45 | $75 | $130 | $180 | $170 |
| Merit | 6 | - | $85 | $145 | $195 | $180 |
Catalina 250 | 8 | - | $95 | $180 | $255 | $195 |
| Hobie Getaway | 4 | $40 | $60 | $110 | - | - |
| USCG Skipper: $70 / 2 hr, $25 each add'l hr + rental | ||||||
| Power** | Psgr | 1 hr | 2 hr | 4 hr | 8 hr | |
| 15' Logic | 4 | $65 | $120 | $195 | - | |
| Bayliner 17' | 4-5 | $89 | $170 | $285 | $455 | |
| Duffy | 10 | $95 | $180 | $295 | - | |
| Fundeck 17' | 5 | $110 | $199 | $340 | $539 | |
| Pontoon 23' | 12 | $110 | $199 | $340 | $539 | |
| SeaRay/Sylvan | 8 | $130 | $235 | $375 | $610 | |
| Hurricane 20 | 10 | $145 | $275 | $435 | $710 | |
| **Ski pkg: add $10/hr, $15/2 hrs, $25/4 hrs to boat (innertube, wakeboard, kneeboard or skis) | ||||||
| Jet Ski | Psgr | 1 hr | 2 hr | 4 hr | 8 hr | |
| WaveRunner VX110 | 2 | $90 | $170 | $295 | $460 | |
| Wetsuits | $3.00 | |||||
| Misc. | Psgr | 1 hr | 2 hr | 4 hr | ||
| Kayak | 1 | $12 | $24 | $35 | ||
| Tandem Kayak | 2 | $20 | $40 | $50 | ||
| FISHING | Psgr | 4hr | 8hr | |||
| Bay Skiff | 5 | $49 | $69 | |||
| Seachaser | 3 | $195 | $345 | |||
| Rod & Reel | $12 | |||||
*All prices subject to change without notice. Prices include sales tax & lifejackets. |
||||||